EVM20





8

8

8

8
|
Long range: |
402km per charge |
|
Strong power: |
90kW |
|
High speed: |
130km/h |
|
Fast charge: |
80% in 40 minutes |
|
Safety: |
2 airbags, ABS |
| Speed | 130KM/H | ||||
| Size(mm) | 4632*1790*1500 | ||||
| Wheel Base(mm) | 2652 | ||||
| Maximum Torque(N·m) | 231 | ||||
| Weight(kg) | 1463 | ||||
| Maximum Motor Power Rated(kw) | 90 | ||||
| Battery Capacity(kWh) | 51.06 | ||||
| Mileage(km) | 402 | ||||
| Battery | Lithium Battery | ||||
| Fast Charging Time | 40 Mins | ||||
| Normal Charging Time | 8 Hours | ||||
| Airbag | 2 | ||||
| Reversing Radar | YES | ||||
| Reversing Camera | YES | ||||
| ABS System | YES | ||||
| EBD/CBC | YES | ||||
| HAC(Hill-start Assist Control) | YES | ||||
| GPS System | YES | ||||
| Bluetooth | YES | ||||
| Tyre | 205/55 R16 | ||||
| Braking System | Disc brake | ||||
| Suspension | McPherson independent suspension | ||||
| Steering Wheel Material | Leather | ||||
Pre-sale Services
1.Provide free consulting, to resolve the confusion from customers and supply technology services free by telephone;
2.Mining and carefully study customer's needs, providing detail and suitable models according to the customer’s requirement.
In-sale Services
1.Try best to meet the reasonable demands by customers;
2.Keep close touch with our clients during the shipping;
3.Cooperate friendly with client and satisfy our clients with best quality electric vehicle.
After-sale Services
1.We provide free training to our customers on how to use electric vehicle.
2.Provide guarantee according to different model.
3.A complete after-sale service system to help customers resolve the problems during the using time;
4.Regular follow-up service to our customers, solicit opinions from clients and improve the improvement.








