EVS19





8

8

8

8
|
Long range: |
415km per charge |
|
Strong power: |
160kW |
|
High speed: |
160km/h |
|
Fast charge: |
80% in 60 minutes |
|
Safety: |
2 airbags, ABS |
| Top Speed(km/h) | 160 | |||||||
| Mileage(km) | 415 | |||||||
| Maximum power rated(kW) | 160 | |||||||
| Maximum torque(N·m) | 300 | |||||||
| Size(mm) | 4480*1837*1673 | |||||||
| Battery | Lithium battery | |||||||
| Battery capacity(kWh) | 61.8 | |||||||
| Weight(kg) | 1770 | |||||||
| Car body | 5 door 5 seat SUV | |||||||
| Quick Charging time(Hours) | 0.5 to 80% | |||||||
| Normal Charging time(Hours) | 10.5 | |||||||
| Airbag(pieces) | 2 | |||||||
| ISOFIX child seat interface | YES | |||||||
| ABS system | YES | |||||||
| EBD/CBC | YES | |||||||
| ASR/TCS/TRC | YES | |||||||
| ESC/ESP/DSC | YES | |||||||
| Back parking radar | YES | |||||||
| Automatic parking | YES | |||||||
| HDC | YES | |||||||
| HAC(Hill-start Assist Control) | YES | |||||||
| Sunroof type | Open panoramic sunroof | |||||||
| Wheel material | aluminum alloy | |||||||
| Key | remote key | |||||||
| Keyless enter function | Driving seat | |||||||
| Remote start function | YES | |||||||
| Steering material | leather | |||||||
| Steering position adjust | manual | |||||||
| Multi-function steering wheel | YES | |||||||
| Driving computor display | Colour | |||||||
| Full LCD instrument panel | YES | |||||||
| LCD size | 12.3 inch | |||||||
| Seat material | fabric | |||||||
| Main seat adjustment mode |
Before and after adjust Backrest adjust High and low adjust(2 direction) |
|||||||
| Sub-seat adjustment mode |
Before and after adjust Backrest adjust |
|||||||
| Central control colour LCD screen | Touch LCD screen | |||||||
| Central control LCD size | 9 inch | |||||||
| GPS navigation system | YES | |||||||
| Road rescue call | YES | |||||||
| Bluetooth , car phone | YES | |||||||
| Mobile internet , mapping | support carlife | |||||||
| Near light source | LED | |||||||
| High beam light source | LED | |||||||
| Automatic speech recognition |
Multimedia system GPS A/C Phone |
|||||||
| Car networking | YES | |||||||
| External source interface | USB | |||||||
| USD/TYPE C interface qty. | in the front 2,back 2 | |||||||
| Number of speaker | 6 horn | |||||||
| LCD daytime rumming lamp | YES | |||||||
| Automatic headlights | YES | |||||||
| Headlamp height adjustable | YES | |||||||
| Headlight delayed close | YES | |||||||
| Frong and rear electric window | Front and rear | |||||||
| One button window lifting | driving position | |||||||
| Window anti-pinch function | YES | |||||||
| External rearview mirror function | Manual protection against glare | |||||||
| Make-up mirror | main drive and co-pilot | |||||||
| Rear windshield wiper | YES | |||||||
| Industion wiper function | rainfull induction type | |||||||
| A/C temperature control mode | manual air conditioner | |||||||
| PM 2.5 filter in vehicle | YES | |||||||
Pre-sale Services
1.Provide free consulting, to resolve the confusion from customers and supply technology services free by telephone;
2.Mining and carefully study customer's needs, providing detail and suitable models according to the customer’s requirement.
In-sale Services
1.Try best to meet the reasonable demands by customers;
2.Keep close touch with our clients during the shipping;
3.Cooperate friendly with client and satisfy our clients with best quality electric vehicle.
After-sale Services
1.We provide free training to our customers on how to use electric vehicle.
2.Provide guarantee according to different model.
3.A complete after-sale service system to help customers resolve the problems during the using time;
4.Regular follow-up service to our customers, solicit opinions from clients and improve the improvement.

.jpg)






