EVM2-Sport







8
8
8
8
8
8
8
Long range: |
310km per charge |
Strong power: |
50kw (Maximum power rated) |
High speed: |
102km/h |
Fast charge: |
80% in 60 minutes |
Safety: |
2 airbags, ABS |
SPECIFICATION
NOTE: ● Standard configuration ○ Optional - NONE
SPORT VERSION | ||||||
Mileage(km) | 310 | |||||
Fast charging time(Hour) | 1 | |||||
Normal charging time(Hour) | 8 | |||||
Top speed(km/h) | 102 | |||||
Maximum power rated(kW) | 50 | |||||
Maximum torque(N·m) | 215 | |||||
Size(mm) | 3690*1685*1570 | |||||
Curb weight(kg) | 1320 | |||||
Battery | Lithium(NCM) | |||||
Battery capacity(kWh) | 41.5 | |||||
Type of gearbox | Fixed gear ratio gearbox | |||||
Driving model | Front wheel drive | |||||
Type of front suspension | McPherson independent suspension | |||||
Type of rear suspension |
Torsion beam type independent suspension |
|||||
Type of front brake | Vented Disc | |||||
Type of rear brake | Disc | |||||
Type of parking brake |
Hand brake | |||||
Front tire size | 185/65 R15 | |||||
Rear tire size | 185/65 R15 | |||||
Driver and copilot's airbag | ● | |||||
Tire Pressure Monitoring System | ● | |||||
ISOFIX | ● | |||||
EBD/CBC | ● | |||||
Front/rear parking radar | Front-/Rear● | |||||
Driving assistance view | ○ | |||||
Hill Start Assist | ● | |||||
Central lock | ● | |||||
Type of key | Remote key | |||||
Keyless start system | - | |||||
Keyless entry system | - | |||||
Steering wheel material | Plastic |
Pre-sale Services
1.Provide free consulting, to resolve the confusion from customers and supply technology services free by telephone;
2.Mining and carefully study customer's needs, providing detail and suitable models according to the customer’s requirement.
In-sale Services
1.Try best to meet the reasonable demands by customers;
2.Keep close touch with our clients during the shipping;
3.Cooperate friendly with client and satisfy our clients with best quality electric vehicle.
After-sale Services
1.We provide free training to our customers on how to use electric vehicle.
2.Provide guarantee according to different model.
3.A complete after-sale service system to help customers resolve the problems during the using time;
4.Regular follow-up service to our customers, solicit opinions from clients and improve the improvement.