EVM6






8
8
8
8
8
8
Long range: |
310km/330km/400km per charge |
Strong power: |
85kw/110kw/110kw (Maximum power rated) |
High speed: |
130km/h |
Fast charge: |
80% in 60 minutes |
Safety: |
2 airbags, ABS, EPB, CBC |
SPECIFICATION | ||||||||
NOTE: ● Standard configuration ○ Optional - NONE | ||||||||
VERSION A | VERSION B | VERSION C | ||||||
Mileage(km) | 310 | 330 | 400 | |||||
Fast charging time(Hour) | 0.67 | 1 | 1 | |||||
Normal charging time(Hour) | 7.5 | 8 | 11 | |||||
Top speed(km/h) | 130 | 150 | 150 | |||||
Maximum power rated(kW) | 85 | 110 | 110 | |||||
Maximum torque(N·m) | 270 | 330 | 330 | |||||
Size(mm) | 4590*1765*1490 | 4590*1765*1490 | 4590*1765*1490 | |||||
Number of driving motor | 1 | 1 | 1 | |||||
Battery | Fe Battery | Lithium(NCA) | Lithium(NCA) | |||||
Battery capacity(kWh) | 46.5 | 47 | 60 | |||||
Type of gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |||||
Driving model | Front wheel drive | Front wheel drive | Front wheel drive | |||||
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |||||
Type of rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |||||
Type of front brake | Vented Disc | Vented Disc | Vented Disc | |||||
Type of rear brake | Disc | Disc | Disc | |||||
Type of parking brake |
Hand brake | Hand brake | Hand brake | |||||
Front tire size | 205/50 R17 | 205/50 R17 | 205/50 R17 | |||||
Rear tire size | 205/50 R17 | 205/50 R17 | 205/50 R17 | |||||
Driver and copilot's airbag | ● | ● | ● | |||||
Tire Pressure Monitoring System | ● | ● | ● | |||||
ISOFIX | ● | ● | ● | |||||
ABS system | ● | ● | ● | |||||
EBD/CBC | ● | ● | ● | |||||
Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | |||||
Driving assistance view | - | Auto panoramic image system | Auto panoramic image system | |||||
Cruise Control System |
- | ● | ● | |||||
Type of sun roof | - | ● Electric sunroof | ● Electric sunroof | |||||
Central lock | ● | ● | ● | |||||
Type of key | Remote key | Remote key | Remote key | |||||
Keyless start system | - | ● | ● | |||||
Keyless entry system | - | ● Driver's seat | ● Driver's seat | |||||
Steering wheel material | Plastic | Leather | Leather | |||||
Seat material | Imitation leather | Imitation leather | Imitation leather | |||||
GPS system | - | ● | ● | |||||
Low beam | Halogen lamp | Halogen lamp | Halogen lamp | |||||
High beam | Halogen lamp | Halogen lamp | Halogen lamp | |||||
LED daytime running lights | - | ● | ● | |||||
AUTO LIGHT | - | ● | ● | |||||
Front foglight | ● LED | ● LED | ● LED |
Pre-sale Services
1.Provide free consulting, to resolve the confusion from customers and supply technology services free by telephone;
2.Mining and carefully study customer's needs, providing detail and suitable models according to the customer’s requirement.
In-sale Services
1.Try best to meet the reasonable demands by customers;
2.Keep close touch with our clients during the shipping;
3.Cooperate friendly with client and satisfy our clients with best quality electric vehicle.
After-sale Services
1.We provide free training to our customers on how to use electric vehicle.
2.Provide guarantee according to different model.
3.A complete after-sale service system to help customers resolve the problems during the using time;
4.Regular follow-up service to our customers, solicit opinions from clients and improve the improvement.