EVMV10






8
8
8
8
8
8
Long range: |
400km per charge |
Strong power: |
90kw (Maximum power rated) |
High speed: |
130km/h |
Fast charge: |
80% in 60 minutes |
Safety: |
2 airbags, ABS, EPB |
SPECIFICATION | ||||||||
Mileage(km) | 400 | |||||||
Top speed(km/h) | 130 | |||||||
Fast charging time(hour) | 1-2 | |||||||
Normal charging time(hour) | 8-10 | |||||||
Curb weight(kg) | 1580 | |||||||
Wheel base(mm) | 2680 | |||||||
Maximum power rated(kW) | 90 | |||||||
Size(mm) | 4510*1725*1685 | |||||||
Battery | Lithium battery | |||||||
Battery capacity(kWh) | 51 | |||||||
Type of gearbox | Fixed gear ratio gearbox | |||||||
Driving model | Front wheel drive | |||||||
Type of front suspension | McPherson independent suspension | |||||||
Type of rear suspension | Multi-link independent suspension | |||||||
Type of front brake | Disc brake | |||||||
Type of rear brake | Disc brake | |||||||
Type of parking brake |
Hand brake | |||||||
Front tire size | 185/65 R15 | |||||||
Rear tire size | 185/65 R15 | |||||||
Driver and copilot's airbag | ● | |||||||
ABS system | ● | |||||||
EBD system | ● | |||||||
Rear parking radar | ● | |||||||
Reverse view | ● | |||||||
Central screen | ● | |||||||
Driving computer display screen | ● | |||||||
LCD screen | ● | |||||||
Front 12V power supply | ● | |||||||
Remote key | ● | |||||||
Central lock | ● |
Pre-sale Services
1.Provide free consulting, to resolve the confusion from customers and supply technology services free by telephone;
2.Mining and carefully study customer's needs, providing detail and suitable models according to the customer’s requirement.
In-sale Services
1.Try best to meet the reasonable demands by customers;
2.Keep close touch with our clients during the shipping;
3.Cooperate friendly with client and satisfy our clients with best quality electric vehicle.
After-sale Services
1.We provide free training to our customers on how to use electric vehicle.
2.Provide guarantee according to different model.
3.A complete after-sale service system to help customers resolve the problems during the using time;
4.Regular follow-up service to our customers, solicit opinions from clients and improve the improvement.