EVR88T






 - 8 
 - 8 
 - 8 
 - 8 
 - 8 
 - 8 
| Safety: | Integrated body, no welding | 
| Stable: | Individual Suspension System | 
| Long range: | 50km | 
Price list of Electric Tricycle WDF-088
| 
					Size(mm) | 
					2550x1300x1600mm | 
| 
					Weight (kg) | 
					220 | 
| 
					Steel Board | Integrated, no welding | 
| 
					Central Control Lock | 
					√ | 
| 
					High/Low Speed Shift for Climbing hills  | 
					√ | 
| 
					Individual Suspension System | 
					√ | 
| 
					Battery | 
					48V 52AH | 
| 
					Solar Panel  | 
					207W | 
| 
					Electric Motor | 
					800w | 
| 
					Glass | 
					Tempered Glass | 
| 
					Min. Ground Clearance | 
					 20cm | 
| 
					Running Speed | 
					35KM/H | 
| 
					Mileage | 
					50KM | 
| 
					Charging time | 
					8~10H | 
| 
					Brake System | 
					Disc brake | 
| 
					20GP container  | 
					4pcs | 
| 
					40HQ Container | 
					12pcs | 
Pre-sale Services
1.Provide free consulting, to resolve the confusion from customers and supply technology services free by telephone;
2.Mining and carefully study customer's needs, providing detail and suitable models according to the customer’s requirement.
In-sale Services
1.Try best to meet the reasonable demands by customers;
2.Keep close touch with our clients during the shipping;
3.Cooperate friendly with client and satisfy our clients with best quality electric vehicle.
After-sale Services
1.We provide free training to our customers on how to use electric vehicle.
2.Provide guarantee according to different model.
3.A complete after-sale service system to help customers resolve the problems during the using time;
4.Regular follow-up service to our customers, solicit opinions from clients and improve the improvement.

 
    






