EVS9






8
8
8
8
8
8
Long range: |
320km per charge |
Strong power: |
85kw(Maximum power rated) |
High speed: |
135km/h |
Fast charge: |
80% in 60 minutes |
Safety: |
3 airbags, ABS, EPB |
SPECIFICATION | ||||||||
NOTE: ● Standard configuration ○ Optional - NONE | ||||||||
VERSION A | VERSION B | VERSION C | ||||||
Mileage(km) | 320 | 320 | 320 | |||||
Fast charging time(Hour) | 0.67 | 0.67 | 0.67 | |||||
Normal charging time(Hour) | 7 | 7 | 7 | |||||
Top speed(km/h) | 135 | 135 | 135 | |||||
Maximum power rated(kW) | 85 | 85 | 85 | |||||
Maximum torque(N·m) | 255 | 255 | 255 | |||||
Size(mm) | 4554*1855*1716 | 4554*1855*1716 | 4554*1855*1716 | |||||
Wheel base(mm) | 2700 | 2700 | 2700 | |||||
Number of driving motor | 1 | 1 | 1 | |||||
Battery | Fe Battery | Lithium(NCA) | Lithium(NCA) | |||||
Battery capacity(kWh) | 48.3 | 48.3 | 48.3 | |||||
Type of gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |||||
Driving model | Front wheel drive | Front wheel drive | Front wheel drive | |||||
Type of front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |||||
Type of rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |||||
Type of front brake | Vented Disc | Vented Disc | Vented Disc | |||||
Type of rear brake | Disc | Disc | Disc | |||||
Type of parking brake |
EPB | EPB | EPB | |||||
Front tire size | 235/50R18 | 235/50R18 | 235/50R18 | |||||
Rear tire size | 235/50R18 | 235/50R18 | 235/50R18 | |||||
Driver and copilot's airbag | ● | ● | ● | |||||
Front/Rear side airbags | Front ●/Rear - | Front ●/Rear - | Front ●/Rear - | |||||
Tire Pressure Monitoring System | ● | ● | ● | |||||
ISOFIX | ● | ● | ● | |||||
ABS system | ● | ● | ● | |||||
EBD/CBC | ● | ● | ● | |||||
ESP | ● | ● | ● | |||||
HAC | ● | ● | ● | |||||
MFW | ● | ● | ● | |||||
Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front●/Rear● | |||||
Driving assistance view | RVC | RVC | 360° panoramic image | |||||
Cruise Control System |
● | ● | ● | |||||
Type of sun roof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof | |||||
Central lock | ● | ● | ● | |||||
Type of key | Remote key | Remote key | Remote key | |||||
Keyless start system | ● | ● | ● | |||||
Keyless entry system | ● Driver's seat | ● Driver's seat | ● Driver's seat | |||||
Steering wheel material | Leather | Leather | Leather | |||||
Seat material | Imitation leather | Imitation leather | Imitation leather | |||||
GPS system | ● | ● | ● | |||||
Low beam | Halogen lamp | Halogen lamp | Halogen lamp | |||||
High beam | Halogen lamp | Halogen lamp | Halogen lamp | |||||
LED daytime running lights | ● | ● | ● | |||||
AUTO LIGHT | - | ● | ● | |||||
Front foglight | ● | ● | ● |
Pre-sale Services
1.Provide free consulting, to resolve the confusion from customers and supply technology services free by telephone;
2.Mining and carefully study customer's needs, providing detail and suitable models according to the customer’s requirement.
In-sale Services
1.Try best to meet the reasonable demands by customers;
2.Keep close touch with our clients during the shipping;
3.Cooperate friendly with client and satisfy our clients with best quality electric vehicle.
After-sale Services
1.We provide free training to our customers on how to use electric vehicle.
2.Provide guarantee according to different model.
3.A complete after-sale service system to help customers resolve the problems during the using time;
4.Regular follow-up service to our customers, solicit opinions from clients and improve the improvement.